Coronavirus Cases:
173,311,293
The coronavirus COVID-19 is affecting
220 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population | Continent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 173,311,293 | +416,461 | 3,727,142 | +10,233 | 156,282,808 | 13,301,343 | 88,211 | 22,234 | 478.2 | All | |||||||||||
|
52,099,757 | +195,561 | 703,821 | +4,738 | 48,507,616 | 2,888,320 | 29,082 | Asia | |||||||||||||
|
46,817,546 | +47,413 | 1,077,071 | +1,224 | 43,879,793 | 1,860,682 | 12,794 | Europe | |||||||||||||
|
39,936,665 | +30,418 | 901,782 | +871 | 32,848,356 | 6,186,527 | 13,325 | North America | |||||||||||||
1 | USA | 34,191,662 | +16,744 | 612,206 | +517 | 28,054,606 | 5,524,850 | 5,670 | 102,740 | 1,840 | 483,345,701 | 1,452,375 | 332,796,717 | North America | |||||||
|
29,448,286 | +127,907 | 911,044 | +3,125 | 26,529,672 | 2,007,570 | 30,651 | South America | |||||||||||||
2 | India | 28,693,835 | +121,476 | 344,101 | +3,382 | 26,787,130 | 1,562,604 | 8,944 | 20,606 | 247 | 357,433,846 | 256,679 | 1,392,531,169 | Asia | |||||||
3 | Brazil | 16,841,954 | +38,482 | 470,968 | +1,184 | 15,239,692 | 1,131,294 | 8,318 | 78,717 | 2,201 | 49,612,384 | 231,882 | 213,955,536 | South America | |||||||
4 | France | 5,701,029 | +6,953 | 109,916 | +84 | 5,393,043 | 198,070 | 2,571 | 87,162 | 1,680 | 86,268,096 | 1,318,940 | 65,407,141 | Europe | |||||||
5 | Turkey | 5,276,468 | +6,169 | 47,976 | +94 | 5,147,610 | 80,882 | 1,183 | 61,947 | 563 | 55,034,469 | 646,121 | 85,176,748 | Asia | |||||||
6 | Russia | 5,108,129 | +8,947 | 123,037 | +377 | 4,720,512 | 264,580 | 2,300 | 34,989 | 843 | 139,500,000 | 955,529 | 145,992,382 | Europe | |||||||
|
4,939,236 | +15,108 | 132,157 | +275 | 4,450,063 | 357,016 | 2,355 | Africa | |||||||||||||
7 | UK | 4,506,016 | +6,238 | 127,823 | +11 | 4,270,560 | 107,633 | 134 | 66,055 | 1,874 | 186,643,217 | 2,736,075 | 68,215,678 | Europe | |||||||
8 | Italy | 4,227,719 | +2,557 | 126,415 | +73 | 3,901,112 | 200,192 | 836 | 70,019 | 2,094 | 66,938,917 | 1,108,637 | 60,379,497 | Europe | |||||||
9 | Argentina | 3,915,397 | +30,950 | 80,411 | +538 | 3,465,137 | 369,849 | 7,668 | 85,904 | 1,764 | 14,400,158 | 315,940 | 45,578,757 | South America | |||||||
10 | Germany | 3,704,685 | +2,995 | 89,733 | +128 | 3,527,000 | 87,952 | 2,036 | 44,087 | 1,068 | 61,380,686 | 730,446 | 84,031,739 | Europe | |||||||
11 | Spain | 3,697,987 | +4,975 | 80,196 | +97 | 3,471,163 | 146,628 | 1,163 | 79,065 | 1,715 | 49,708,830 | 1,062,801 | 46,771,540 | Europe | |||||||
12 | Colombia | 3,518,046 | +30,000 | 90,890 | +537 | 3,267,100 | 160,056 | 6,582 | 68,466 | 1,769 | 17,402,787 | 338,684 | 51,383,506 | South America | |||||||
13 | Iran | 2,954,309 | +9,209 | 80,813 | +155 | 2,522,702 | 350,794 | 3,852 | 34,763 | 951 | 20,441,555 | 240,532 | 84,984,676 | Asia | |||||||
14 | Poland | 2,874,411 | +319 | 74,101 | +26 | 2,643,313 | 156,997 | 510 | 76,026 | 1,960 | 16,131,930 | 426,678 | 37,808,230 | Europe | |||||||
15 | Mexico | 2,426,822 | +2,894 | 228,362 | +216 | 1,934,541 | 263,919 | 4,798 | 18,642 | 1,754 | 7,095,414 | 54,503 | 130,183,208 | North America | |||||||
16 | Ukraine | 2,211,683 | +2,266 | 51,054 | +95 | 2,080,382 | 80,247 | 177 | 50,855 | 1,174 | 10,290,345 | 236,613 | 43,490,201 | Europe | |||||||
17 | Peru | 1,976,166 | +7,473 | 185,813 | +433 | N/A | N/A | 2,651 | 59,175 | 5,564 | 13,076,134 | 391,555 | 33,395,404 | South America | |||||||
18 | Indonesia | 1,843,612 | +6,486 | 51,296 | +201 | 1,697,543 | 94,773 | 6,675 | 186 | 17,092,957 | 61,888 | 276,193,488 | Asia | ||||||||
19 | South Africa | 1,686,041 | +5,668 | 56,832 | +67 | 1,570,975 | 58,234 | 546 | 28,101 | 947 | 11,800,313 | 196,677 | 59,998,528 | Africa | |||||||
20 | Czechia | 1,663,040 | +430 | 30,142 | 1,623,286 | 9,612 | 67 | 155,028 | 2,810 | 25,358,881 | 2,363,943 | 10,727,364 | Europe | ||||||||
21 | Netherlands | 1,659,399 | +2,382 | 17,666 | +8 | 1,514,142 | 127,591 | 374 | 96,646 | 1,029 | 14,036,639 | 817,512 | 17,169,949 | Europe | |||||||
22 | Chile | 1,411,346 | +8,245 | 29,696 | +98 | 1,333,631 | 48,019 | 3,216 | 73,249 | 1,541 | 15,053,577 | 781,283 | 19,267,758 | South America | |||||||
23 | Canada | 1,389,508 | +2,063 | 25,679 | +35 | 1,337,254 | 26,575 | 981 | 36,520 | 675 | 35,104,681 | 922,647 | 38,047,777 | North America | |||||||
24 | Philippines | 1,255,337 | +7,450 | 21,537 | +181 | 1,173,006 | 60,794 | 1,704 | 11,317 | 194 | 13,620,415 | 122,788 | 110,926,301 | Asia | |||||||
25 | Iraq | 1,218,524 | +4,157 | 16,488 | +26 | 1,133,347 | 68,689 | 406 | 29,682 | 402 | 10,615,360 | 258,580 | 41,052,589 | Asia | |||||||
26 | Romania | 1,078,563 | +225 | 30,612 | +113 | 1,041,924 | 6,027 | 341 | 56,414 | 1,601 | 9,168,987 | 479,582 | 19,118,710 | Europe | |||||||
27 | Sweden | 1,078,062 | 14,485 | 987,471 | 76,106 | 155 | 106,135 | 1,426 | 10,016,375 | 986,110 | 10,157,466 | Europe | |||||||||
28 | Belgium | 1,066,957 | +1,599 | 24,995 | +13 | 971,914 | 70,048 | 377 | 91,692 | 2,148 | 14,116,369 | 1,213,136 | 11,636,263 | Europe | |||||||
29 | Pakistan | 928,588 | +1,893 | 21,105 | +83 | 856,005 | 51,478 | 3,557 | 4,130 | 94 | 13,420,779 | 59,690 | 224,840,817 | Asia | |||||||
30 | Portugal | 851,461 | +430 | 17,029 | 810,959 | 23,473 | 53 | 83,730 | 1,675 | 11,966,284 | 1,176,722 | 10,169,168 | Europe | ||||||||
31 | Israel | 839,539 | +7 | 6,417 | +1 | 832,923 | 199 | 39 | 90,021 | 688 | 14,739,061 | 1,580,427 | 9,326,000 | Asia | |||||||
32 | Bangladesh | 807,867 | +1,887 | 12,758 | +34 | 747,758 | 47,351 | 1,126 | 4,861 | 77 | 6,021,145 | 36,227 | 166,204,212 | Asia | |||||||
33 | Hungary | 805,571 | +269 | 29,818 | +26 | 711,105 | 64,648 | 78 | 83,586 | 3,094 | 5,884,887 | 610,616 | 9,637,630 | Europe | |||||||
34 | Japan | 755,065 | +2,832 | 13,364 | +119 | 695,010 | 46,691 | 1,198 | 5,987 | 106 | 14,778,824 | 117,183 | 126,117,791 | Asia | |||||||
35 | Jordan | 739,015 | +494 | 9,509 | +9 | 719,676 | 9,830 | 637 | 71,772 | 924 | 7,375,659 | 716,316 | 10,296,651 | Asia | |||||||
36 | Serbia | 713,417 | +210 | 6,900 | +10 | 699,568 | 6,949 | 29 | 81,957 | 793 | 4,196,260 | 482,065 | 8,704,761 | Europe | |||||||
37 | Switzerland | 697,292 | +491 | 10,831 | +3 | 656,591 | 29,870 | 107 | 80,028 | 1,243 | 7,799,402 | 895,135 | 8,713,100 | Europe | |||||||
38 | Austria | 646,167 | +333 | 10,631 | +4 | 631,138 | 4,398 | 118 | 71,369 | 1,174 | 44,110,345 | 4,871,972 | 9,053,899 | Europe | |||||||
39 | Malaysia | 603,122 | +7,748 | 3,182 | +86 | 515,571 | 84,369 | 883 | 18,417 | 97 | 12,476,699 | 380,985 | 32,748,535 | Asia | |||||||
40 | Nepal | 581,560 | +4,624 | 7,731 | +101 | 476,130 | 97,699 | 19,634 | 261 | 3,121,120 | 105,374 | 29,619,460 | Asia | ||||||||
41 | UAE | 579,009 | +2,062 | 1,691 | +2 | 558,584 | 18,734 | 57,897 | 169 | 51,237,414 | 5,123,403 | 10,000,660 | Asia | ||||||||
42 | Lebanon | 541,232 | +223 | 7,752 | +5 | 522,465 | 11,015 | 109 | 79,627 | 1,140 | 4,413,485 | 649,317 | 6,797,121 | Asia | |||||||
43 | Morocco | 520,769 | +346 | 9,169 | +4 | 508,570 | 3,030 | 114 | 13,956 | 246 | 6,550,909 | 175,561 | 37,314,253 | Africa | |||||||
44 | Saudi Arabia | 455,418 | +1,201 | 7,424 | +16 | 438,206 | 9,788 | 1,528 | 12,896 | 210 | 19,592,843 | 554,824 | 35,313,591 | Asia | |||||||
45 | Ecuador | 430,739 | +922 | 20,755 | +49 | 375,151 | 34,833 | 491 | 24,077 | 1,160 | 1,439,532 | 80,466 | 17,890,013 | South America | |||||||
46 | Bulgaria | 419,337 | +157 | 17,810 | +18 | 385,931 | 15,596 | 293 | 60,774 | 2,581 | 2,892,784 | 419,248 | 6,899,941 | Europe | |||||||
47 | Greece | 407,857 | +1,106 | 12,218 | +34 | 377,620 | 18,019 | 445 | 39,308 | 1,178 | 9,721,452 | 936,929 | 10,375,871 | Europe | |||||||
48 | Belarus | 398,052 | +1,183 | 2,892 | +10 | 389,929 | 5,231 | 42,138 | 306 | 6,394,155 | 676,885 | 9,446,446 | Europe | ||||||||
49 | Kazakhstan | 391,695 | +1,319 | 4,022 | +15 | 363,604 | 24,069 | 221 | 20,633 | 212 | 11,575,012 | 609,726 | 18,983,943 | Asia | |||||||
50 | Slovakia | 390,223 | +94 | 12,382 | +7 | 376,154 | 1,687 | 65 | 71,442 | 2,267 | 2,854,008 | 522,512 | 5,462,090 | Europe | |||||||
51 | Panama | 381,122 | +915 | 6,389 | +1 | 367,549 | 7,184 | 105 | 87,066 | 1,460 | 2,701,741 | 617,207 | 4,377,367 | North America | |||||||
52 | Bolivia | 380,457 | +2,429 | 14,832 | +100 | 301,160 | 64,465 | 200 | 32,188 | 1,255 | 1,521,791 | 128,749 | 11,819,869 | South America | |||||||
53 | Paraguay | 368,183 | +3,481 | 9,609 | +111 | 301,909 | 56,665 | 605 | 51,042 | 1,332 | 1,333,804 | 184,907 | 7,213,372 | South America | |||||||
54 | Croatia | 357,197 | +88 | 8,067 | +11 | 347,448 | 1,682 | 63 | 87,510 | 1,976 | 2,034,875 | 498,524 | 4,081,798 | Europe | |||||||
55 | Tunisia | 352,303 | +1,816 | 12,902 | +63 | 309,126 | 30,275 | 424 | 29,524 | 1,081 | 1,502,976 | 125,954 | 11,932,777 | Africa | |||||||
56 | Georgia | 347,762 | +779 | 4,876 | +23 | 331,680 | 11,206 | 87,332 | 1,224 | 5,097,336 | 1,280,070 | 3,982,075 | Asia | ||||||||
57 | Azerbaijan | 334,539 | +123 | 4,933 | +4 | 326,269 | 3,337 | 32,722 | 483 | 3,551,620 | 347,395 | 10,223,575 | Asia | ||||||||
58 | Costa Rica | 327,979 | +2,200 | 4,153 | +29 | 247,905 | 75,921 | 520 | 63,845 | 808 | 1,267,269 | 246,691 | 5,137,075 | North America | |||||||
59 | Kuwait | 314,569 | +1,280 | 1,787 | +4 | 298,485 | 14,297 | 151 | 72,669 | 413 | 2,651,652 | 612,561 | 4,328,797 | Asia | |||||||
60 | Palestine | 309,644 | +311 | 3,511 | +2 | 301,544 | 4,589 | 22 | 59,428 | 674 | 1,836,142 | 352,396 | 5,210,449 | Asia | |||||||
61 | Uruguay | 308,490 | +4,079 | 4,516 | +56 | 267,776 | 36,198 | 532 | 88,523 | 1,296 | 2,350,862 | 674,592 | 3,484,864 | South America | |||||||
62 | Dominican Republic | 298,414 | +1,295 | 3,646 | +4 | 243,692 | 51,076 | 428 | 27,257 | 333 | 1,573,448 | 143,716 | 10,948,342 | North America | |||||||
63 | Denmark | 285,044 | +927 | 2,517 | 269,956 | 12,571 | 22 | 49,052 | 433 | 57,966,838 | 9,975,249 | 5,811,067 | Europe | ||||||||
64 | Lithuania | 275,915 | +365 | 4,297 | +7 | 258,341 | 13,277 | 120 | 102,685 | 1,599 | 3,453,720 | 1,285,336 | 2,687,017 | Europe | |||||||
65 | Ethiopia | 272,632 | +347 | 4,193 | +8 | 244,650 | 23,789 | 329 | 2,319 | 36 | 2,743,647 | 23,334 | 117,580,540 | Africa | |||||||
66 | Egypt | 266,350 | +861 | 15,268 | +46 | 195,072 | 56,010 | 90 | 2,558 | 147 | 2,869,589 | 27,563 | 104,111,544 | Africa | |||||||
67 | Ireland | 263,720 | +529 | 4,941 | 246,146 | 12,633 | 28 | 52,864 | 990 | 4,729,538 | 948,052 | 4,988,691 | Europe | ||||||||
68 | Guatemala | 259,954 | +1,321 | 8,258 | +20 | 237,398 | 14,298 | 5 | 14,267 | 453 | 1,445,393 | 79,327 | 18,220,742 | North America | |||||||
69 | Moldova | 255,402 | +48 | 6,129 | +4 | 247,935 | 1,338 | 64 | 63,450 | 1,523 | 1,130,087 | 280,747 | 4,025,279 | Europe | |||||||
70 | Slovenia | 254,973 | +281 | 4,385 | +2 | 246,764 | 3,824 | 59 | 122,630 | 2,109 | 1,294,252 | 622,475 | 2,079,203 | Europe | |||||||
71 | Bahrain | 248,150 | +1,492 | 1,069 | +19 | 221,508 | 25,573 | 319 | 141,336 | 609 | 4,702,914 | 2,678,577 | 1,755,751 | Asia | |||||||
72 | Honduras | 240,382 | +954 | 6,415 | +12 | 85,881 | 148,086 | 509 | 23,919 | 638 | 729,325 | 72,571 | 10,049,786 | North America | |||||||
73 | Venezuela | 239,252 | +1,239 | 2,698 | +9 | 219,971 | 16,583 | 306 | 8,436 | 95 | 3,359,014 | 118,437 | 28,361,307 | South America | |||||||
74 | Armenia | 223,050 | +72 | 4,452 | +4 | 214,059 | 4,539 | 75,142 | 1,500 | 1,096,581 | 369,422 | 2,968,368 | Asia | ||||||||
75 | Oman | 220,702 | 2,385 | 202,021 | 16,296 | 264 | 42,232 | 456 | 1,550,000 | 296,597 | 5,225,953 | Asia | |||||||||
76 | Qatar | 218,263 | +183 | 565 | +2 | 214,625 | 3,073 | 118 | 77,734 | 201 | 2,040,984 | 726,897 | 2,807,805 | Asia | |||||||
77 | Bosnia and Herzegovina | 204,304 | +52 | 9,374 | +42 | 176,286 | 18,644 | 62,633 | 2,874 | 986,578 | 302,455 | 3,261,901 | Europe | ||||||||
78 | Sri Lanka | 199,254 | +3,410 | 1,656 | +48 | 164,281 | 33,317 | 9,269 | 77 | 3,474,076 | 161,613 | 21,496,273 | Asia | ||||||||
79 | Libya | 186,953 | +386 | 3,137 | +5 | 172,916 | 10,900 | 26,871 | 451 | 1,040,843 | 149,601 | 6,957,465 | Africa | ||||||||
80 | Thailand | 171,979 | +2,631 | 1,177 | +31 | 120,697 | 50,105 | 1,169 | 2,458 | 17 | 8,124,896 | 116,133 | 69,962,009 | Asia | |||||||
81 | Kenya | 171,942 | +284 | 3,240 | +17 | 117,469 | 51,233 | 121 | 3,134 | 59 | 1,826,756 | 33,298 | 54,860,740 | Africa | |||||||
82 | Nigeria | 166,730 | +48 | 2,117 | 162,584 | 2,029 | 11 | 791 | 10 | 2,133,061 | 10,117 | 210,834,825 | Africa | ||||||||
83 | North Macedonia | 155,379 | +15 | 5,442 | +7 | 148,910 | 1,027 | 25 | 74,583 | 2,612 | 804,728 | 386,277 | 2,083,295 | Europe | |||||||
84 | Cuba | 146,696 | +1,129 | 992 | +7 | 139,850 | 5,854 | 161 | 12,959 | 88 | 4,417,769 | 390,255 | 11,320,215 | North America | |||||||
85 | Myanmar | 144,157 | +212 | 3,221 | 132,415 | 8,521 | 2,633 | 59 | 2,628,246 | 48,007 | 54,746,867 | Asia | |||||||||
86 | S. Korea | 142,852 | +695 | 1,969 | +1 | 133,289 | 7,594 | 151 | 2,784 | 38 | 9,911,324 | 193,165 | 51,310,021 | Asia | |||||||
87 | Latvia | 134,421 | +259 | 2,402 | +10 | 127,493 | 4,526 | 58 | 72,004 | 1,287 | 2,706,247 | 1,449,637 | 1,866,845 | Europe | |||||||
88 | Albania | 132,372 | +12 | 2,451 | 129,598 | 323 | 18 | 46,044 | 853 | 733,694 | 255,208 | 2,874,887 | Europe | ||||||||
89 | Algeria | 130,361 | +385 | 3,504 | +7 | 90,767 | 36,090 | 23 | 2,924 | 79 | 230,861 | 5,179 | 44,580,305 | Africa | |||||||
90 | Estonia | 130,005 | +96 | 1,260 | 124,161 | 4,584 | 12 | 97,942 | 949 | 1,441,234 | 1,085,789 | 1,327,361 | Europe | ||||||||
91 | Norway | 126,521 | +303 | 785 | 88,952 | 36,784 | 12 | 23,171 | 144 | 5,847,413 | 1,070,876 | 5,460,402 | Europe | ||||||||
92 | Kyrgyzstan | 106,223 | +383 | 1,837 | +7 | 99,794 | 4,592 | 86 | 16,038 | 277 | 1,151,368 | 173,834 | 6,623,377 | Asia | |||||||
93 | Uzbekistan | 101,198 | +201 | 695 | +2 | 97,077 | 3,426 | 23 | 2,984 | 20 | 1,377,915 | 40,627 | 33,916,429 | Asia | |||||||
94 | Montenegro | 99,758 | +41 | 1,591 | +4 | 97,484 | 683 | 60 | 158,815 | 2,533 | 418,909 | 666,904 | 628,140 | Europe | |||||||
95 | Zambia | 98,376 | +988 | 1,297 | +9 | 92,514 | 4,565 | 156 | 5,217 | 69 | 1,596,883 | 84,686 | 18,856,599 | Africa | |||||||
96 | Ghana | 94,188 | +52 | 786 | +1 | 92,309 | 1,093 | 6 | 2,974 | 25 | 1,185,809 | 37,443 | 31,669,759 | Africa | |||||||
97 | Finland | 93,038 | +125 | 959 | 46,000 | 46,079 | 10 | 16,768 | 173 | 5,095,729 | 918,367 | 5,548,685 | Europe | ||||||||
98 | China | 91,194 | +24 | 4,636 | 86,187 | 371 | 8 | 63 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | Asia | ||||||||
99 | Cameroon | 78,929 | 1,275 | 73,974 | 3,680 | 122 | 2,907 | 47 | 1,694,017 | 62,388 | 27,153,091 | Africa | |||||||||
100 | Afghanistan | 77,938 | +1,310 | 3,097 | +29 | 58,144 | 16,697 | 1,124 | 1,961 | 78 | 488,750 | 12,300 | 39,734,616 | Asia | |||||||
101 | El Salvador | 74,141 | 2,260 | 69,215 | 2,666 | 27 | 11,377 | 347 | 1,000,769 | 153,576 | 6,516,462 | North America | |||||||||
102 | Cyprus | 72,709 | +83 | 363 | +1 | 70,210 | 2,136 | 18 | 59,819 | 299 | 6,859,505 | 5,643,454 | 1,215,480 | Asia | |||||||
103 | Mozambique | 71,019 | +54 | 837 | 69,652 | 530 | 14 | 2,215 | 26 | 558,203 | 17,412 | 32,059,306 | Africa | ||||||||
104 | Luxembourg | 70,182 | +94 | 818 | 68,556 | 808 | 3 | 110,460 | 1,287 | 2,926,738 | 4,606,403 | 635,363 | Europe | ||||||||
|
69,082 | +54 | 1,252 | 66,602 | 1,228 | 4 | Australia/Oceania | ||||||||||||||
105 | Maldives | 66,948 | +432 | 177 | +4 | 45,730 | 21,041 | 90 | 121,876 | 322 | 889,948 | 1,620,111 | 549,313 | Asia | |||||||
106 | Mongolia | 62,585 | +1,189 | 301 | +13 | 52,812 | 9,472 | 126 | 18,812 | 90 | 2,975,686 | 894,421 | 3,326,941 | Asia | |||||||
107 | Singapore | 62,158 | +13 | 33 | 61,580 | 545 | 2 | 10,548 | 6 | 11,947,790 | 2,027,507 | 5,892,847 | Asia | ||||||||
108 | Namibia | 57,577 | +596 | 899 | +22 | 51,821 | 4,857 | 42 | 22,288 | 348 | 443,845 | 171,814 | 2,583,283 | Africa | |||||||
109 | Botswana | 56,217 | 866 | 52,675 | 2,676 | 1 | 23,469 | 362 | 1,170,583 | 488,694 | 2,395,327 | Africa | |||||||||
110 | Uganda | 51,006 | +1,247 | 374 | +9 | 47,760 | 2,872 | 24 | 1,084 | 8 | 1,132,193 | 24,056 | 47,065,553 | Africa | |||||||
111 | Jamaica | 48,821 | +88 | 960 | +9 | 25,945 | 21,916 | 11 | 16,421 | 323 | 389,042 | 130,853 | 2,973,118 | North America | |||||||
112 | Ivory Coast | 47,435 | +46 | 306 | 46,915 | 214 | 1,758 | 11 | 654,588 | 24,263 | 26,978,556 | Africa | |||||||||
113 | Senegal | 41,581 | +42 | 1,144 | 40,201 | 236 | 3 | 2,425 | 67 | 524,555 | 30,588 | 17,149,209 | Africa | ||||||||
114 | Madagascar | 41,540 | +52 | 857 | +7 | 40,676 | 7 | 140 | 1,466 | 30 | 204,180 | 7,203 | 28,345,021 | Africa | |||||||
115 | Zimbabwe | 39,144 | +52 | 1,605 | +1 | 36,690 | 849 | 1 | 2,599 | 107 | 482,620 | 32,041 | 15,062,406 | Africa | |||||||
116 | Sudan | 35,656 | 2,662 | 29,364 | 3,630 | 796 | 59 | 232,965 | 5,201 | 44,790,558 | Africa | ||||||||||
117 | Angola | 35,307 | +167 | 788 | +4 | 28,802 | 5,717 | 11 | 1,044 | 23 | 583,566 | 17,263 | 33,803,853 | Africa | |||||||
118 | Malawi | 34,371 | +6 | 1,156 | 32,649 | 566 | 8 | 1,755 | 59 | 248,244 | 12,676 | 19,584,069 | Africa | ||||||||
119 | Cambodia | 33,075 | +886 | 242 | +6 | 25,544 | 7,289 | 1,953 | 14 | 1,178,067 | 69,575 | 16,932,342 | Asia | ||||||||
120 | DRC | 32,545 | +368 | 789 | 27,727 | 4,029 | 354 | 9 | 161,462 | 1,754 | 92,059,027 | Africa | |||||||||
121 | Cabo Verde | 30,907 | +133 | 267 | +1 | 29,321 | 1,319 | 23 | 55,038 | 475 | 160,181 | 285,242 | 561,561 | Africa | |||||||
122 | Malta | 30,559 | +2 | 419 | 30,066 | 74 | 69,039 | 947 | 936,409 | 2,115,552 | 442,631 | Europe | |||||||||
123 | Australia | 30,150 | +13 | 910 | 29,118 | 122 | 1 | 1,170 | 35 | 18,751,395 | 727,562 | 25,772,912 | Australia/Oceania | ||||||||
124 | Rwanda | 27,162 | +43 | 359 | +1 | 26,129 | 674 | 10 | 2,050 | 27 | 1,462,516 | 110,401 | 13,247,273 | Africa | |||||||
125 | Trinidad and Tobago | 25,801 | +529 | 556 | +19 | 15,196 | 10,049 | 22 | 18,381 | 396 | 196,854 | 140,241 | 1,403,680 | North America | |||||||
126 | Réunion | 24,901 | 189 | 22,796 | 1,916 | 35 | 27,630 | 210 | 102,720 | 113,979 | 901,216 | Africa | |||||||||
127 | French Guiana | 24,725 | +191 | 121 | 9,995 | 14,609 | 28 | 80,855 | 396 | 260,659 | 852,401 | 305,794 | South America | ||||||||
128 | Syria | 24,619 | +28 | 1,787 | +5 | 21,625 | 1,207 | 1,376 | 100 | 103,566 | 5,789 | 17,891,408 | Asia | ||||||||
129 | Gabon | 24,591 | +56 | 154 | +1 | 22,815 | 1,622 | 17 | 10,814 | 68 | 821,940 | 361,449 | 2,274,016 | Africa | |||||||
130 | Guinea | 23,255 | +10 | 162 | 21,284 | 1,809 | 24 | 1,728 | 12 | 455,009 | 33,805 | 13,459,905 | Africa | ||||||||
131 | Mayotte | 20,176 | 173 | 2,964 | 17,039 | 6 | 72,350 | 620 | 176,919 | 634,425 | 278,865 | Africa | |||||||||
132 | Mauritania | 19,752 | +57 | 466 | 18,713 | 573 | 14 | 4,148 | 98 | 272,957 | 57,321 | 4,761,918 | Africa | ||||||||
133 | French Polynesia | 18,889 | +5 | 142 | 18,721 | 26 | 1 | 66,885 | 503 | 26,355 | 93,322 | 282,409 | Australia/Oceania | ||||||||
134 | Eswatini | 18,632 | +9 | 673 | 17,894 | 65 | 8 | 15,908 | 575 | 212,320 | 181,276 | 1,171,253 | Africa | ||||||||
135 | Guyana | 17,459 | +83 | 403 | +3 | 15,162 | 1,894 | 17 | 22,098 | 510 | 159,067 | 201,335 | 790,061 | South America | |||||||
136 | Guadeloupe | 16,530 | 221 | 2,250 | 14,059 | 29 | 41,306 | 552 | 201,479 | 503,462 | 400,187 | North America | |||||||||
137 | Papua New Guinea | 16,185 | 162 | 15,408 | 615 | 1,778 | 18 | 115,252 | 12,661 | 9,103,068 | Australia/Oceania | ||||||||||
138 | Suriname | 16,009 | +333 | 332 | +7 | 12,260 | 3,417 | 37 | 27,066 | 561 | 65,109 | 110,077 | 591,486 | South America | |||||||
139 | Haiti | 15,295 | +237 | 323 | +2 | 12,552 | 2,420 | 1,326 | 28 | 71,047 | 6,162 | 11,530,778 | North America | ||||||||
140 | Somalia | 14,699 | 771 | 6,891 | 7,037 | 902 | 47 | 134,150 | 8,230 | 16,300,289 | Africa | ||||||||||
141 | Mali | 14,287 | +6 | 517 | 9,767 | 4,003 | 687 | 25 | 299,188 | 14,394 | 20,786,153 | Africa | |||||||||
142 | Andorra | 13,758 | +6 | 127 | 13,527 | 104 | 4 | 177,800 | 1,641 | 193,595 | 2,501,906 | 77,379 | Europe | ||||||||
143 | Togo | 13,522 | +9 | 125 | 13,161 | 236 | 1,599 | 15 | 338,500 | 40,025 | 8,457,111 | Africa | |||||||||
144 | Burkina Faso | 13,447 | +1 | 167 | 13,263 | 17 | 627 | 8 | 189,844 | 8,859 | 21,429,564 | Africa | |||||||||
145 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,367 | 9 | 9,734,659 | Asia | ||||||||||||
146 | Belize | 12,861 | +21 | 325 | 12,439 | 97 | 2 | 31,812 | 804 | 136,449 | 337,514 | 404,276 | North America | ||||||||
147 | Curaçao | 12,277 | +1 | 122 | 12,136 | 19 | 9 | 74,535 | 741 | 111,701 | 678,151 | 164,714 | North America | ||||||||
148 | Seychelles | 12,158 | +537 | 42 | 10,883 | 1,233 | 122,920 | 425 | 21,504 | 217,410 | 98,910 | Africa | |||||||||
149 | Martinique | 12,040 | 95 | 98 | 11,847 | 8 | 32,107 | 253 | 182,468 | 486,587 | 374,996 | North America | |||||||||
150 | Bahamas | 11,930 | 232 | 10,932 | 766 | 5 | 30,072 | 585 | 98,894 | 249,283 | 396,714 | North America | |||||||||
151 | Congo | 11,920 | +75 | 155 | +1 | 10,591 | 1,174 | 2,112 | 27 | 148,855 | 26,379 | 5,642,911 | Africa | ||||||||
152 | Hong Kong | 11,851 | +1 | 210 | 11,579 | 62 | 1 | 1,569 | 28 | 16,710,131 | 2,212,335 | 7,553,165 | Asia | ||||||||
153 | Djibouti | 11,554 | +10 | 154 | 11,385 | 15 | 11,540 | 154 | 160,686 | 160,486 | 1,001,247 | Africa | |||||||||
154 | Aruba | 11,033 | +15 | 107 | 10,866 | 60 | 14 | 102,934 | 998 | 167,477 | 1,562,504 | 107,185 | North America | ||||||||
155 | Lesotho | 10,836 | 326 | 6,437 | 4,073 | 5,021 | 151 | 94,808 | 43,935 | 2,157,937 | Africa | ||||||||||
156 | South Sudan | 10,688 | 115 | 10,514 | 59 | 945 | 10 | 164,472 | 14,536 | 11,314,826 | Africa | ||||||||||
157 | Taiwan | 10,446 | +341 | 187 | +21 | 1,133 | 9,126 | 438 | 8 | 1,049,917 | 44,009 | 23,856,661 | Asia | ||||||||
158 | Equatorial Guinea | 8,572 | 118 | 8,189 | 265 | 7 | 5,931 | 82 | 123,169 | 85,224 | 1,445,231 | Africa | |||||||||
159 | Vietnam | 8,287 | +224 | 51 | +2 | 3,242 | 4,994 | 84 | 0.5 | 4,941,514 | 50,348 | 98,147,396 | Asia | ||||||||
